NOKIA 2650
SPESIFIKASI
| Network system | GSM 900 / GSM 1800 |
| Size | 85 x 46 x 23 mm, 77 cc |
| Weight | 96 g |
| Display | - 4096 colors - 128 x 128 pixels - - 4-way navy key |
| Battery type | Standard battery, Li-Ion 760 mAh |
| Stand-by | Up to 300 h |
| Talk time | Up to 3 h |
| Ringtones | |
| Option | - Polyphonic ringtones - Downloadable games, themes, ringtones |
| Number in phone | 256 x 5 fields |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Memory | |
| GPRS | Class 4 (3+1 slots) |
| Messaging | SMS, MMS |
| Infrared port | No |
| Games | Yes, downloadable |
| Color | Silver, Red, Brown |
| Features | - Java MIDP 1.0 - WAP 1.2.1 - xHTML browser - T9 - Enhanced calendar - Calculator - Currency converter |


0 komentar:
Posting Komentar