NOKIA 1650
SPESIFIKASI
| General | Network | GSM 900 / GSM 1800 |
|---|---|---|
| Announced | 2007, May | |
| Status | Coming Soon |
| Size | Dimensions | 104.2 x 43.8 x 17.8 mm, 69 cc |
|---|---|---|
| Weight | 80 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 35 x 28 mm | |
| - Themes and wallpapers |
| Ringtones | Type | Polyphonic (32 channels) |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 8 MB user memory |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS (up to 250), EMS, Instant Messaging |
|---|---|---|
| Browser | No | |
| Games | Snake Xenzia, Beach Rally, Soccer League | |
| Colors | Red, Black | |
| Camera | No | |
| - FM radio - T9 - Calendar - Calculator - Currency converter - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 420 h | |
| Talk time | Up to 8 h |


0 komentar:
Posting Komentar