NOKIA 6708
SPESIFIKASI
| Network system | GSM 900 / GSM 1800 / GSM 1900 |
| Size | 118 x 52 x 18 mm |
| Weight | 150 g |
| Display | - TFT touchscreen, 65K colors - 208 x 320 pixels - Wallpapers - Downloadable pictures |
| Battery type | Standard battery, Li-Ion (BP-3001L) |
| Stand-by | Up to 275 h |
| Talk time | Up to 6 h |
| Ringtones | Polyphonic (64 channels) |
| Option | |
| Number in phone | Yes |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Memory | - Card Slot - Mini SD - 18 MB shared memory |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Messaging | SMS, MMS, Email |
| Infrared port | Yes |
| Games | Yes |
| Color | Grey |
| Features | - Camera 1.3 MP, 1280x960 pixels, video - WAP 2.0/xHTML - Bluetooth - Symbian OS v7.0, UIQ v2.1 UI - Java MIDP 2.0 - MP3/MPEG-4 player - Handwriting recognition - Photo Album - iTap - Built-in handsfree - Voice memo |



0 komentar:
Posting Komentar