NOKIA 6151
SPESIFIKASI
Network system | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Size | 108 x 47 x 19 mm, 88 cc |
Weight | 98 g |
Display | - TFT, 256K colors - 128 x 160 pixels, 29 x 35 mm - 5-way navigation key - Downloadable wallpapers, screensavers |
Battery type | Standard battery, Li-Ion 1100 mAh (BP-6M) |
Stand-by | Up to 250 h |
Talk time | Up to 4 h 30 min |
Ringtones | - Polyphonic (64 channels), MP3, AAC - Stereo speakers |
Option | |
Number in phone | - 1000 entries, Photocall |
Call records | 20 dialed, 20 received, 20 missed calls |
Memory | - microSD (TransFlash), hotswap, buy memory - 30 MB internal memory |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Messaging | - SMS, MMS, EMail, Instant Messaging |
Infrared port | yes |
Games | Nokia World Cup, 3D Street Racer, 3D Snake + Downloadable |
Color | Black |
Features | - Camera 1.3 MP, 1280 x 960 pixels, video(QCIF) - Bluetooth Yes, v2.0 - HSCSD Yes, 43.2 kbps - EDGE Class 10, 236.8 kbps - 3G Yes, 384 kbps -WAP 2.0/xHTML - Push to talk - Java MIDP 2.0 - MP3/AAC/M4A stereo player - 3GPP/MPEG4 video player - FM stereo radio - Visual Radio - T9 - Calendar - Calculator - Built-in handsfree - Voice memo - Voice command |
0 komentar:
Posting Komentar