NOKIA 6100
SPESIFIKASI
Network system | GSM 900 / GSM 1800 / GSM 1900 |
Size | 102 x 44 x 13.5 mm, 60 cc |
Weight | 76 g |
Display | - CSTN, 4096 colors - 128 x 128 pixels, 8 lines - Adjustable display brightness - Four-way scroll - Dynamic font size |
Battery type | Standard battery, Li-Ion |
Stand-by | up to 150 - 320 h |
Talk time | 2 - 6 h |
Ringtones | 31 + 20 custom |
Option | - Build-in handsfree - Xpress-on covers - Polyphonic ring tones (MIDI) - Profiles - Ascending ringing tones - Personal alert tones |
Number in phone | 300 names x3 numbers |
Call records | 10 dialed, 10 received, 10 missed calls |
Memory | In shared memory: - Phonebook - 150 text messages - 250 calendar notes - 30 To-do entries In 725 kB memory pool - MMS, max 30 kB each - 20 gallery ringtones - Up to 35 images - Up to 6 Java ap |
GPRS | Class 4 (3+1 slots) |
Messaging | SMS, MMS |
Infrared port | Yes |
Games | Puzzle Chess + Java downloadable |
Color | 3 - Dark blue, Light blue and Yellowish beige |
Features | - Downloadable Java applications - HSCSD - WAP 1.2.1 - T9 - Calculator - Infrared transfer of data between compatible phones - Temperature, currency, and measurement converter |
0 komentar:
Posting Komentar