NOKIA 5070
SPESIFIKASI |
Network system | GSM 900 / GSM 1800 / GSM 1900 |
Size | 105.4 x 44.3 x 18.6 mm, 73 cc |
Weight | 88 g |
Display | - CSTN, 65K colors - 128 x 160 pixels - Downloadable wallpapers, screensavers |
Battery type | Standard battery, Li-Ion 860 mAh (BL-5B) |
Stand-by | Up to 300 h |
Talk time | Up to 3 h 30 min |
Ringtones | Polyphonic (24 channels), MP3, MIDI |
Option | |
Number in phone | |
Call records | 20 dialed, 20 received, 20 missed calls |
Memory | - 4 MB of user memory |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Messaging | SMS, MMS, Email, Instant Messaging |
Infrared port | Yes |
Games | Yes + Downloadable |
Color | Red, Blue |
Features | -Camera VGA, 640x480 pixels, video(subQCIF) -HSCSD Yes, 43.2 kbps - EDGE Class 6, 177.6 kbps - Java MIDP 2.0 - FM stereo radio - Push to talk - Video/music player - Voice memo - Voice command - T9 - Calendar - Calculator - Built-in handsfree |
0 komentar:
Posting Komentar